Scraper status
Are the prices fresh? Find out.
TierGauge re-scrapes vendor pricing pages weekly. This page shows the last successful capture for each tool, the scraper's confidence, and the number of real price changes captured to date. If a row is flagged stale, the underlying data on the tool page is the last verified version, not the latest scrape.
- Tools tracked
- 37
- Healthy
- 0
- Stale
- 1
- Manual / no scraper
- 36
- Oldest verification
- 0 days
By tool
Sorted: broken first, then stale, then manual-only, then healthy.
| Tool | Category | Status | Method | Last verified | Age | Changes |
|---|---|---|---|---|---|---|
| Kit | Email marketing | stale | scraper | 0d | 0 | |
| beehiiv | Email marketing | manual-only | manual | 0d | 0 | |
| Buffer | Social media management | manual-only | manual | 0d | 0 | |
| Buttondown | Email marketing | manual-only | manual | 0d | 0 | |
| Cal.com | Scheduling | manual-only | manual | 0d | 0 | |
| Calendly | Scheduling | manual-only | manual | 0d | 0 | |
| Close | CRM | manual-only | manual | 0d | 0 | |
| Convert | A/B testing | manual-only | manual | 0d | 0 | |
| Crisp | Live chat | manual-only | manual | 0d | 0 | |
| Customer.io | Marketing automation | manual-only | manual | 0d | 0 | |
| Demio | Webinar | manual-only | manual | 0d | 0 | |
| Drip | Email marketing | manual-only | manual | 0d | 0 | |
| Flodesk | Email marketing | manual-only | manual | 0d | 0 | |
| Ghost | Content marketing | manual-only | manual | 0d | 0 | |
| Help Scout | Help desk | manual-only | manual | 0d | 0 | |
| Hightouch | Customer data platform | manual-only | manual | 0d | 0 | |
| Hunter | Lead generation | manual-only | manual | 0d | 0 | |
| Intercom | Live chat | manual-only | manual | 0d | 0 | |
| Leadpages | Landing pages | manual-only | manual | 0d | 0 | |
| Lemlist | Sales engagement | manual-only | manual | 0d | 0 | |
| Mailchimp | Email marketing | manual-only | manual | 0d | 0 | |
| MailerLite | Email marketing | manual-only | manual | 0d | 0 | |
| Mailgun | Transactional email | manual-only | manual | 0d | 0 | |
| Mailtrap | Deliverability | manual-only | manual | 0d | 0 | |
| Mixpanel | Analytics | manual-only | manual | 0d | 0 | |
| Omnisend | Email marketing | manual-only | manual | 0d | 0 | |
| PostHog | Analytics | manual-only | manual | 0d | 0 | |
| Postmark | Transactional email | manual-only | manual | 0d | 0 | |
| Postscript | SMS marketing | manual-only | manual | 0d | 0 | |
| Resend | Transactional email | manual-only | manual | 0d | 0 | |
| Substack | Email marketing | manual-only | manual | 0d | 0 | |
| Surfer SEO | SEO | manual-only | manual | 0d | 0 | |
| Tally | Form builders | manual-only | manual | 0d | 0 | |
| Triple Whale | Marketing attribution | manual-only | manual | 0d | 0 | |
| Typeform | Form builders | manual-only | manual | 0d | 0 | |
| Unbounce | Landing pages | manual-only | manual | 0d | 0 | |
| Webflow | Landing pages | manual-only | manual | 0d | 0 |
What each status means
- healthy
- Last scraper run successfully captured all expected plans with confident pricing. Tool data on the page is current.
- stale
- Last scraper run produced low-confidence pricing on at least one plan. The merge layer preserved the prior verified prices, so the tool page shows last-known-good data, not the bad capture. Action: inspect the extractor and the live pricing page; the page may have changed structure.
- broken
- Extractor threw, or no plans were extracted. Tool page shows the most recent successfully verified data. Needs immediate investigation.
- manual-only
- No scraper has been written for this tool yet. Pricing is hand-verified on a less frequent cadence. The "last verified" date shows when a human last checked.
Programmatic access:
/api/tools.json
includes per-tool scraper_status,
last_verified, and
last_scraped for every tool.